Deel: List time-off requests — 200 response body
List time-off requests: 200 response body. Complete fields and constraints for contract 2026-10-27.
API reference · Contract 2026-10-27
SDK schema: List time-off requests — 200 response body
| Field | Type | Presence | Description and constraints |
|---|---|---|---|
$ | object | Root | Time offs associated to the query |
count | JSON | Optional | |
count (anyOf 1) | integer | Alternative | Total count of items |
count (anyOf 2) | string | Alternative | Pattern: ^-?[0-9]+(?:.[0-9]+)?(?:[eE][+-]?[0-9]+)?$ |
data | array | Required within parent | |
data[] | Model | Each item | Expand List time-off requests — 200 response body — data item |
has_next_page | boolean | Required within parent | Has next page |
next | string | Optional | |
page_size | JSON | Required within parent | |
page_size (anyOf 1) | integer | Alternative | Page size Maximum: 200 Minimum: 5 |
page_size (anyOf 2) | string | Alternative | Pattern: ^-?[0-9]+(?:.[0-9]+)?(?:[eE][+-]?[0-9]+)?$ |
Referenced models: List time-off requests — 200 response body — data item