Ramp: Fetch a general ledger account — response body
Fetch a general ledger account: response body. Complete fields and constraints for contract 2026-10-27.
API reference · Contract 2026-10-27
SDK schema: Fetch a general ledger account — response body
| Field | Type | Presence | Description and constraints |
|---|---|---|---|
$ | object | Root | |
accounting_connection_id | string | Required within parent | ID of the accounting connection that the GL account is uploaded to. Format: uuid |
classification | JSON | Optional | |
classification (anyOf 1) | string | Alternative | Known values: ANY, ASSET, CREDCARD, EQUITY, EXPENSE, LIABILITY, REVENUE, UNKNOWN Read only: true |
classification (anyOf 2) | null | Alternative | |
code | string | Optional | e.g. 400-100. |
created_at | string | Required within parent | Format: date-time |
entity_remote_ids | JSON | Required within parent | |
entity_remote_ids (anyOf 1) | array | Alternative | Remote/external IDs of entities that this GL account is available for. Null means the GL account is available for all connected entities. Read only: true |
entity_remote_ids (anyOf 1)[] | string | Each item | |
entity_remote_ids (anyOf 2) | null | Alternative | |
gl_account_category_info | Model | Optional | Expand Fetch a vendor — accounting get Accounting Vendor Resource — response body — vendor category info Category info of the general ledger account. |
id | string | Optional | Remote/external ID of GL account in ERP system. |
is_active | boolean | Required within parent | |
name | string | Required within parent | e.g. Travel : Travel - Lodging. |
provider_name | JSON | Required within parent | |
provider_name (anyOf 1) | string | Alternative | Name of the accounting connection that the GL account is uploaded to. Read only: true |
provider_name (anyOf 2) | null | Alternative | |
ramp_id | string | Required within parent | id to uniquely identify a general ledger account within Ramp system Format: uuid |
updated_at | string | Optional | Format: date-time |
visibility | string | Optional | Visibility of the general ledger account. Known values: HIDDEN, VISIBLE |
Referenced models: Fetch a vendor — accounting get Accounting Vendor Resource — response body — vendor category info