Ramp: Get a unified request — response body — value agreement contract type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY
Get a unified request: response body, field value / agreement_contract_type: ONE_TIME, PERPETUAL, RENEWABLE, request_status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend_request_type: APPROVAL_ONLY, unified_request_type: SPEND_REQUEST, unified_spend_request_type: APPROVAL_ONLY / agreement_contract_type: ONE_TIME, PERPETUAL, RENEWABLE / agreement_contract_type: ONE_TIME, PERPETUAL, RENEWABLE / spend_request_documents / item / procurement_document_result_response / spend_frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY. Complete fields and constraints for contract 2026-10-27.
API reference · Contract 2026-10-27
SDK schema: Get a unified request — response body — value / agreement_contract_type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY
| Field | Type | Presence | Description and constraints |
|---|---|---|---|
$ | object | Root | |
currency | string | Optional | Known values: AED, AFN, ALL, AMD, ANG, AOA, ARS, AUD, AWG, AZN, BAM, BBD, BDT, BGN, BHD, BIF, BMD, BND, BOB, BOV, BRL, BSD, BTN, BWP, BYN, BZD, CAD, CDF, CHE, CHF, CHW, CLF, CLP, CNH, CNY, COP, COU, CRC, CUC, CUP, CVE, CZK, DJF, DKK, DOP, DZD, EGP, ERN, ETB, EUR, EURC, FJD, FKP, GBP, GEL, GHS, GIP, GMD, GNF, GTQ, GYD, HKD, HNL, HRK, HTG, HUF, IDR, ILS, INR, IQD, IRR, ISK, JMD, JOD, JPY, KES, KGS, KHR, KMF, KPW, KRW, KWD, KYD, KZT, LAK, LBP, LKR, LRD, LSL, LYD, MAD, MDL, MGA, MKD, MMK, MNT, MOP, MRU, MUR, MVR, MWK, MXN, MXV, MYR, MZN, NAD, NGN, NIO, NOK, NPR, NZD, OMR, OPEN_USD, PAB, PEN, PGK, PHP, PKR, PLN, PYG, QAR, RON, RSD, RUB, RWF, SAR, SBD, SCR, SDG, SEK, SGD, SHP, SLE, SLL, SOS, SRD, SSP, STN, SVC, SYP, SZL, THB, TJS, TMT, TND, TOP, TRY, TTD, TWD, TZS, UAH, UGX, USD, USDB, USDC, USDG, USDT, USN, UYI, UYU, UYW, UZS, VED, VES, VND, VUV, WST, XAD, XAF, XAG, XAU, XBA, XBB, XBC, XBD, XCD, XCG, XDR, XOF, XPD, XPF, XPT, XSU, XTS, XUA, XXX, YER, ZAR, ZMW, ZWG, ZWL |
entity_uuid | JSON | Required within parent | |
entity_uuid (anyOf 1) | string | Alternative | Default: null |
entity_uuid (anyOf 2) | null | Alternative | |
line_items | array | Required within parent | |
line_items[] | Model | Each item | Expand Get a unified request — response body — value / agreement_contract_type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY line items item |
name | JSON | Required within parent | |
name (anyOf 1) | string | Alternative | Default: null |
name (anyOf 2) | null | Alternative | |
ocr_detected_currency | JSON | Required within parent | |
ocr_detected_currency (anyOf 1) | string | Alternative | Raw currency value detected by OCR when Core fell back to a supported currency. Null when no currency fallback occurred. |
ocr_detected_currency (anyOf 2) | null | Alternative | |
payee | JSON | Required within parent | |
payee (anyOf 1) | Model | Alternative | Expand Get a unified request — response body — value / agreement_contract_type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY payee logo, name, uuid Default: null |
payee (anyOf 2) | null | Alternative | |
purchase_order_autocoding_suggestions | JSON | Optional | |
purchase_order_autocoding_suggestions (anyOf 1) | Model | Alternative | Expand Get a unified request — response body — value / agreement_contract_type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY purchase order autocoding suggestions autocoding run id, line item tracking category suggestions, tracking category suggestions Purchase order accounting values suggested from the uploaded document. |
purchase_order_autocoding_suggestions (anyOf 2) | null | Alternative | |
spend_end_date | JSON | Required within parent | |
spend_end_date (anyOf 1) | string | Alternative | Default: null |
spend_end_date (anyOf 2) | null | Alternative | |
spend_frequency | string | Required within parent | Known values: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY |
spend_start_date | JSON | Required within parent | |
spend_start_date (anyOf 1) | string | Alternative | Default: null |
spend_start_date (anyOf 2) | null | Alternative |
Referenced models: Get a unified request — response body — value / agreement_contract_type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY line items item, Get a unified request — response body — value / agreement_contract_type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY payee logo, name, uuid, Get a unified request — response body — value / agreement_contract_type: ONE TIME, PERPETUAL, RENEWABLE, request status: APPROVED, DRAFT, REJECTED, SUBMITTED, spend request type: APPROVAL ONLY, unified request type: SPEND REQUEST, unified spend request type: APPROVAL ONLY agreement contract type: ONE TIME, PERPETUAL, RENEWABLE agreement contract type: ONE TIME, PERPETUAL, RENEWABLE spend request documents item procurement document result response spend frequency: ANNUAL, DAILY, MONTHLY, QUARTERLY, TERTIARY, TOTAL, WEEKLY, YEARLY purchase order autocoding suggestions autocoding run id, line item tracking category suggestions, tracking category suggestions