Corrigo: Wo procedure step schemas
1 Corrigo schema with complete fields and constraints.
← Wo procedure step operations · All schemas
Create wo procedure step — request body — body entity
| Field | Type | Presence | Description and constraints |
|---|---|---|---|
$ | object | Root | |
id | integer | Optional | Format: int32 |
isNew | boolean | Optional | Read only: true |
limitMultipleEntitiesNumberBehaviour | boolean | Optional | |
performDeletion | boolean | Optional | |
properties | JSON | Optional | |
properties (anyOf 1) | array | Alternative | |
properties (anyOf 1)[] | JSON | Each item | |
properties (anyOf 1)[] (anyOf 1) | object | Alternative | A Corrigo PropertyTreeNode. |
properties (anyOf 1)[] (anyOf 2) | null | Alternative | |
properties (anyOf 2) | null | Alternative | |
concurrencyId | integer | Optional | Format: int32 |
isRemoved | boolean | Optional | |
actionsRequired | integer | Optional | Format: int32 |
actionsTaken | integer | Optional | Format: int32 |
attrDescriptor | JSON | Optional | |
attrDescriptor (anyOf 1) | object | Alternative | A Corrigo AttributeDescriptor. |
attrDescriptor (anyOf 2) | null | Alternative | |
comment | JSON | Optional | |
comment (anyOf 1) | string | Alternative | |
comment (anyOf 2) | null | Alternative | |
completedActor | JSON | Optional | |
completedActor (anyOf 1) | object | Alternative | A Corrigo Actor. |
completedActor (anyOf 2) | null | Alternative | |
conditionType | string | Optional | One of: Unknown, Regular, Parent, Conditional Format: int32 |
conditionValueId | JSON | Optional | |
conditionValueId (anyOf 1) | integer | Alternative | Format: int32 |
conditionValueId (anyOf 2) | null | Alternative | |
dataLabel | JSON | Optional | |
dataLabel (anyOf 1) | string | Alternative | |
dataLabel (anyOf 2) | null | Alternative | |
dataTypeId | string | Optional | One of: Unknown, String, Integer, Decimal, Money, Phone, Date, Time, Boolean, Url, Text, StringAutocomplete, BooleanWithNA Format: int32 |
dataValue | JSON | Optional | |
dataValue (anyOf 1) | string | Alternative | |
dataValue (anyOf 2) | null | Alternative | |
dataValueId | JSON | Optional | |
dataValueId (anyOf 1) | integer | Alternative | Format: int32 |
dataValueId (anyOf 2) | null | Alternative | |
description | JSON | Optional | |
description (anyOf 1) | string | Alternative | |
description (anyOf 2) | null | Alternative | |
dtCompleted | JSON | Optional | |
dtCompleted (anyOf 1) | string | Alternative | Format: date-time |
dtCompleted (anyOf 2) | null | Alternative | |
fieldDescriptor | JSON | Optional | |
fieldDescriptor (anyOf 1) | object | Alternative | A Corrigo CustomFieldDescriptor. |
fieldDescriptor (anyOf 2) | null | Alternative | |
flag | JSON | Optional | |
flag (anyOf 1) | object | Alternative | A Corrigo ProcedureFlagReason. |
flag (anyOf 2) | null | Alternative | |
index | integer | Optional | Format: int32 |
isNotApplicable | boolean | Optional | |
isRequired | boolean | Optional | |
isVisible | boolean | Optional | |
isWon | boolean | Optional | |
moneyId | Model | Optional | Expand Create rcs action — request body — body entity money Id |
parentStepId | integer | Optional | Format: int32 |
procedureTemplateStep | JSON | Optional | |
procedureTemplateStep (anyOf 1) | object | Alternative | A Corrigo ProcedureTemplateStep. |
procedureTemplateStep (anyOf 2) | null | Alternative | |
statusId | string | Optional | One of: Unknown, Open, NA, Done, UnderReview Format: int32 |
stepNumber | JSON | Optional | |
stepNumber (anyOf 1) | string | Alternative | |
stepNumber (anyOf 2) | null | Alternative | |
typeId | string | Optional | One of: Unknown, Text, Field, Attribute, Document Format: int32 |
woProcedureId | integer | Optional | Format: int32 |
workOrderId | integer | Optional | Format: int32 |
Referenced models: Create rcs action — request body — body entity money Id